Подешавање аутоматског освежавања података™ |
Ажурирано 23:00 CEST - This station is not reporting! | Добијте бесплатне Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
Radar imagery is not available for this location.
У Вашој области нема Веб камера.
| Подаци по сатима | 6 преподне | 12 подне | 6 поподне | 12 поноћ |
|---|---|---|---|---|
| Темп. | Тачка росе | 50 | 47 | 59 | 48 | 65 | 50 | 55 | 50 |
| Ветар | 5 mph ЈЈЗ | 8 mph ЈЈЗ | 3 mph Јужни | 4 mph ИСИ |
| Влажност ваздуха | 88% | 67% | 60% | 86% |
| Вероватноћа за падав. | 40% | 10% | 40% | 20% |
| Облачност | 85% | 94% | 27% | 34% |
| Услови | Могућа киша | Облачно | Могућа олуја са грмљавином | Могућа киша |
| Излазак и залазак Сунца & Залазак Сунца |
5:09 AM
8:04 PM
|
|||
| Подаци по сатима | 6 преподне | 12 подне | 6 поподне | 12 поноћ |
|---|---|---|---|---|
| Темп. | Тачка росе | 51 | 49 | 53 | 52 | 53 | 51 | 47 | 45 |
| Ветар | 2 mph ЈЈИ | 4 mph Јужни | 3 mph ЈЗ | 2 mph ЈЗ |
| Влажност ваздуха | 95% | 94% | 88% | 95% |
| Вероватноћа за падав. | 60% | 40% | 30% | 10% |
| Облачност | 97% | 100% | 100% | 100% |
| Услови | Киша | Могућа киша | Могућа киша | Облачно |
| Излазак и залазак Сунца & Залазак Сунца |
5:08 AM
8:05 PM
|
|||
| Подаци по сатима | 6 преподне | 12 подне | 6 поподне | 12 поноћ |
|---|---|---|---|---|
| Темп. | Тачка росе | 46 | 45 | 60 | 42 | 59 | 41 | 47 | 43 |
| Ветар | 2 mph ЗЈЗ | 8 mph ЗЈЗ | 11 mph ЈЗ | 7 mph ЈЈЗ |
| Влажност ваздуха | 95% | 51% | 52% | 85% |
| Вероватноћа за падав. | 10% | 10% | 0% | 0% |
| Облачност | 37% | 34% | 11% | 6% |
| Услови | Делимично облачно | Делимично облачно | Ведро | Ведро |
| Излазак и залазак Сунца & Залазак Сунца |
5:07 AM
8:06 PM
|
|||
| Подаци по сатима | 6 преподне | 12 подне | 6 поподне | 12 поноћ |
|---|---|---|---|---|
| Темп. | Тачка росе | 44 | 43 | 55 | 43 | 56 | 43 | 47 | 42 |
| Ветар | 7 mph Јужни | 11 mph ЈЈЗ | 9 mph ЈЈЗ | 7 mph Јужни |
| Влажност ваздуха | 95% | 62% | 61% | 82% |
| Вероватноћа за падав. | 10% | 10% | 10% | 0% |
| Облачност | 50% | 52% | 49% | 3% |
| Услови | Делимично облачно | Делимично облачно | Делимично облачно | Ведро |
| Излазак и залазак Сунца & Залазак Сунца |
5:07 AM
8:07 PM
|
|||
| Подаци по сатима | 6 преподне | 12 подне | 6 поподне | 12 поноћ |
|---|---|---|---|---|
| Темп. | Тачка росе | 46 | 42 | 54 | 35 | 55 | 35 | 44 | 36 |
| Ветар | 8 mph ЈЈИ | 16 mph ЈЗ | 11 mph ЈЗ | 5 mph ЈЈЗ |
| Влажност ваздуха | 88% | 49% | 45% | 78% |
| Вероватноћа за падав. | 0% | 10% | 0% | 0% |
| Облачност | 86% | 36% | 1% | 0% |
| Услови | Претежно облачно | Делимично облачно | Ведро | Ведро |
| Излазак и залазак Сунца & Залазак Сунца |
5:06 AM
8:08 PM
|
|||
| Подаци по сатима | 6 преподне | 12 подне | 6 поподне | 12 поноћ |
|---|---|---|---|---|
| Темп. | Тачка росе | 38 | 38 | 57 | 42 | 59 | 45 | 44 | 38 |
| Ветар | 2 mph ЗЈЗ | 1 mph ЈЈИ | 2 mph Источни | 3 mph Јужни |
| Влажност ваздуха | 96% | 60% | 59% | 78% |
| Вероватноћа за падав. | 20% | 10% | 20% | 10% |
| Облачност | 67% | 37% | 36% | 0% |
| Услови | Могућа киша | Делимично облачно | Могућа киша | Ведро |
| Излазак и залазак Сунца & Залазак Сунца |
5:05 AM
8:09 PM
|
|||
| Подаци по сатима | 6 преподне | 12 подне | 6 поподне | 12 поноћ |
|---|---|---|---|---|
| Темп. | Тачка росе | 41 | 36 | 64 | 36 | 65 | 38 | 48 | 35 |
| Ветар | 3 mph Јужни | 3 mph ЈИ | 2 mph ЈЈИ | 5 mph ЈЈЗ |
| Влажност ваздуха | 82% | 35% | 38% | 59% |
| Вероватноћа за падав. | 10% | 0% | 0% | 0% |
| Облачност | 7% | 23% | 2% | 0% |
| Услови | Ведро | Ведро | Ведро | Ведро |
| Излазак и залазак Сунца & Залазак Сунца |
5:04 AM
8:10 PM
|
|||
| Подаци по сатима | 6 преподне | 12 подне | 6 поподне | 12 поноћ |
|---|---|---|---|---|
| Темп. | Тачка росе | 43 | 31 | 65 | 42 | 64 | 43 | 49 | 41 |
| Ветар | 4 mph ЈЈЗ | 3 mph ЈЈИ | 3 mph ЈЈЗ | 3 mph ЈЈЗ |
| Влажност ваздуха | 64% | 43% | 45% | 73% |
| Вероватноћа за падав. | 0% | 0% | 0% | 0% |
| Облачност | 17% | 2% | 5% | 10% |
| Услови | Ведро | Ведро | Ведро | Ведро |
| Излазак и залазак Сунца & Залазак Сунца |
Sun does not rise
|
|||
| Подаци по сатима | 6 преподне | 12 подне | 6 поподне | 12 поноћ |
|---|---|---|---|---|
| Темп. | Тачка росе | 47 | 44 | 67 | 45 | 62 | 47 | 51 | 48 |
| Ветар | 3 mph ЈЈЗ | 4 mph ЈЈЗ | 4 mph ЈЈЗ | 3 mph ЈЈЗ |
| Влажност ваздуха | 89% | 46% | 57% | 91% |
| Вероватноћа за падав. | 0% | 0% | 0% | 0% |
| Облачност | 11% | 8% | 25% | 61% |
| Услови | Ведро | Ведро | Ведро | Делимично облачно |
| Излазак и залазак Сунца & Залазак Сунца |
Sun does not rise
|
|||
| Подаци по сатима | 6 преподне | 12 подне | 6 поподне | 12 поноћ |
|---|---|---|---|---|
| Темп. | Тачка росе | 47 | 46 | 66 | 48 | 62 | 48 | 51 | 47 |
| Ветар | 2 mph ЈЈЗ | 3 mph ЈЈЗ | 3 mph ЈЈЗ | 2 mph ЈЗ |
| Влажност ваздуха | 98% | 51% | 58% | 85% |
| Вероватноћа за падав. | 0% | 0% | 0% | 0% |
| Облачност | 82% | 87% | 87% | 82% |
| Услови | Магла | Претежно облачно | Претежно облачно | Претежно облачно |
| Излазак и залазак Сунца & Залазак Сунца |
Sun does not rise
|
|||
| Подаци по сатима | 6 преподне | 12 подне | 6 поподне | 12 поноћ |
|---|---|---|---|---|
| Темп. | Тачка росе | 48 | 48 | 66 | 58 | 62 | 58 | 53 | 53 |
| Ветар | 2 mph ЗЈЗ | 2 mph ЈЗ | 2 mph ЈЗ | 1 mph ЗЈЗ |
| Влажност ваздуха | 100% | 77% | 89% | 100% |
| Вероватноћа за падав. | 10% | 10% | 10% | 10% |
| Облачност | 75% | 66% | % | % |
| Услови | Магла | Претежно облачно | Ведро | Магла |
| Излазак и залазак Сунца & Залазак Сунца |
Sun does not rise
|
|||
| Јуче | — | 1830 °F |
| May. 22, 2013 | Излазак | Залазак |
|---|---|---|
| Тренутно време | 05:09 CEST | 20:04 CEST |
| Цивилни сумрак | 04:35 CEST | 20:38 CEST |
| Наутички сумрак | 03:53 CEST | 21:21 CEST |
| Астрономски сумрак | 03:03 CEST | 22:11 CEST |
| Месец | 17:01 CEST | 03:07 CEST |
| Дужина трајања видљиве светлости | 16h 02m | |
| Обданица |
14h 55m
Tomorrow will be 1m 48s longer.
|
|
| Друга четвртина, 86% of the Moon is Illuminated | ||||
|
Данас
Друга четвртина
|
мај 25
Пун
|
мај 31
Последња четврт
|
јун 8
Млад
|
јун 16
Прва четврт
|
| Место | Темп. | Услови | Ажурирано |
|---|---|---|---|
| Sjenica | 54 °F | Претежно облачно | 23:00 CEST |
| Лет | To | ETA | Статус |
|---|---|---|---|
| Није пронађен ниједан лет | |||
| Пронађите лет помоћу FlightAware-а | |
| Тип | Метео-услови |
|---|---|
| Правила лета: | VFR () |
| Брзина ветра: | 3.9 kts. |
| Правац ветра: | 250° (WSW) |
| Висина доње базе облака: | 100000 ft |
AAXX 21211 13369 32698 52502 10125 20070 38961 48459 53002 85500
| Догађај | Дан | Прогноза времена |
|---|---|---|
| Livorno vs. Brescia | 6:30 PM CEST on May 22, 2013 | Clear, High 69° F/ 21° C |
| Empoli vs. Novara | 8:45 PM CEST on May 22, 2013 | Clear, High 68° F/ 20° C |